| Model | MH2500 | MH4600 |
| Biggest Processing Length | 2500mm | 4600mm |
| Biggest Processing Width | 1300mm | 1300mm |
| Biggest Processing Thickness | 10-150mm | 150mm |
| Top Cylinder doa. | Ø80 No.6 | Ø80 No.24 |
| Side Cylinder doa. | Ø40 No.6 | Ø40 No.24 |
| Side Lift Cylibnder doa. | Ø80 No.4 | Ø63 No.4 |
| The system rated Pressure | 16MPa | 15Mpa |
| Dimensions(lengthXwidthXheight) | 3000*2300*2320mm | 5000*2300*2320mm |
| Weight | Approx 3200kg | Approx 6800kg |


wood clamp carrier |



Packaging :
1.Stretch film and plastic film for humidity.
2.Standard marine export plywood case.
3.Pallet packing.
Shipping:
1.We support maritime and land transport.
2.Shipped in 15-30 working days after payment.
If you have any requirement or question, please fill out the form below that we will reply you within 24 hours.