| Model | M620 | M520 | M420 |
| Working width | 25-200mm | 25-200mm | 25-200mm |
| Working thickness | 8-120mm | 8-120mm | 8-120mm |
| Operating platform length | 1800mm | 1800mm | 1800mm |
| Feeding speed | 5-38m/min | 5-38m/min | 5-38m/min |
| Spindle diameter | 40mm | 40mm | 40mm |
| Spindle speed | 6000r/min | 6000r/min | 6000r/min |
| Gas pressure | 0.6MPa | 0.6MPa | 0.6MPa |
| First bottom spindle | 5.5kw/125mm | 5.5kw/125mm | 5.5kw/125mm |
| First top spindle | 7.5kw/125-180mm | 7.5kw/125-180mm | 7.5kw/125-180mm |
| Right side spindle | 5.5kw/125-180mm | 5.5kw/125-180mm | 5.5kw/125-180mm |
| Left side spindle | 5.5kw/125-180mm | 5.5kw/125-180mm | 5.5kw/125-180mm |
| Second top spindle | 5.5kw/125-180mm | / | / |
| Second bottom spindle | 5.5kw/125-180mm | 5.5kw/125-180mm | / |
| Beam up and down power | 0.75kw | 0.75kw | 0.75kw |
| Feeding power | 4kw | 4kw | 4kw |
| Total power | 39.75kw | 34.25kw | 28.75kw |
| Feeding wheel diameter | 140mm | 140mm | 140mm |
| Dust tube diameter | 140mm | 140mm | 140mm |
| Overall size | 3920*1600*1700mm | 3370*1600*1700mm | 3370*1600*1700mm |



Packaging :
1.Stretch film and plastic film for humidity.
2.Standard marine export plywood case.
3.Pallet packing.
Shipping:
1.We support maritime and land transport.
2.Shipped in 15-30 working days after payment.
If you have any requirement or question, please fill out the form below that we will reply you within 24 hours.